Single wall paper cups
The standard hot-cup construction: one board wall, one coated surface. Available from 4oz espresso to 20oz.
- Water-based dispersion Plastic-free claim supportable — covered by flustix FPPC025 on the water-based range.
- PLA (compostable bioplastic) Compostable under EN 13432 in industrial conditions. PLA is a bioplastic, so it is not plastic-free.
- PE (conventional) Conventional polyethylene barrier. Not part of any plastic-free claim.
| Size | Top Ø (mm) | Bottom Ø (mm) | Height (mm) | Packing (pcs × bags) |
|---|---|---|---|---|
| 4oz | 62 | 46 | 58 | 50 × 20 |
| 6oz | 72 | 50 | 78 | 50 × 20 |
| 6.5oz | 70 | 48 | 81 | 100 × 25 |
| 7.5oz | 70 | 47 | 92 | 100 × 25 |
| 8oz | 80 | 56 | 92 | 50 × 20 |
| 10oz | 90 | 60 | 95 | 50 × 20 |
| 12oz | 90 | 58 | 110 | 50 × 20 |
| 16oz | 90 | 60 | 136 | 50 × 20 |
| 20oz | 90 | 60 | 150 | 50 × 20 |
Packing = pieces per bag × bags per carton. Nominal dimensions; confirm tolerances before tooling artwork.
Used for Coffee · Tea · Hot chocolate · Soup portions